| Username | Games played | Join date | |
| akandras | 2 | July 1 2009 | |
| attaigSof | 0 | December 8 2009 | |
| bletetteaveft | 0 | April 21 2009 | |
| bobe53 | 0 | February 3 2009 | |
| cesyorery | 0 | December 22 2009 | |
| Dennyfrickk | 0 | September 24 2009 | |
| DilaViafovave | 0 | March 4 2009 | |
| Dooccalobib | 0 | February 21 2010 | |
| Endymarbel | 0 | October 3 2009 | |
| FalgeWall | 0 | December 2 2009 | |
| Gulisoferus | 0 | August 31 2009 | |
| HelenMshines | 0 | September 18 2009 | |
| Hiercereext | 0 | February 27 2009 | |
| impairlpami | 0 | January 27 2009 | |
| Infebsiff | 0 | March 7 2009 | |
| integrator | 148 | December 30 2008 | |
| kiska | 23 | January 29 2010 | |
| LoverNattaly | 0 | July 29 2009 | |
| Mokkamsmede | 0 | June 7 2009 | |
| Oraraanex | 0 | December 14 2009 | |
| Pejoihoorse | 0 | February 17 2010 | |
| Pzohjovic | 0 | August 23 2009 | |
| queesseMarf | 0 | January 24 2010 | |
| RoxEmoff | 0 | December 5 2009 | |
| Spintence | 0 | March 26 2009 | |
| TOWSLOXY | 0 | November 27 2009 | |
| Tummagnem | 0 | August 9 2009 | |
| UphotttuhHor | 0 | November 29 2009 | |
| venddupyine | 0 | April 2 2009 | |
| Whofsmishof | 0 | December 22 2009 |

